Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Light Heavyweight -93 Kg / 265 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | JONES | Jon | | | | USA |  |
| 2 | RUA | Mauricio | | | | BRA |  |
| 3 | EVANS | Rashad | | | | USA |  |
| 4 | MACHIDA | Lyoto | | | | BRA |  |
| 5 | MANUWA | Jimi | | | | ENG |  |
| 6 | GUSTAFSSON | Alexander | | | | SWE |  |
| 7 | JACKSON | Quinto | | | | USA |  |
| 8 | DIABATE | Cyrille | | | | FRA |  |
| 9 | GRIFFIN | Forrest | | | | USA |  |
| 10 | VASSELL | Linton | | | | ENG |  |
| 11 | BADER | Ryan | | | | USA |  |
| 12 | VEGH | Attila | | | | SVK |  |
| 13 | COUTURE | Randy | | | | USA |  |
| 14 | HENDERSON | Dan | | | | USA |  |
15   AMR Khalil
| AMR | Khalil | | Human Amor team | Cairo | EGY |  |
16   AFOA Mose
| AFOA | Mose | | Team Thunderlegs | St. Andrews | NZL |  |
| 17 | NUNES | Max | | | | ENG |  |
| 18 | RIMBON | Moise | | | | FRA |  |
| 19 | NOGUEIRA | Antonio R. | | | | BRA |  |
| 20 | MYSIALA | Przemyslav | | | | ENG |  |
21   CHARFI Mohamed Ali
| CHARFI | Mohamed Ali | | Scorpion Magique | Kelibia | TUN |  |
22   KUKHALASHVILI Giga
| KUKHALASHVILI | Giga | | Team Shark | Tbilissi | GEO |  |
| 23 | BLACHOWICZ | Jan | | | | POL |  |
| 24 | VÄNTTINEN | Marcus | | | | FIN |  |
| 25 | CARMONT | Francis | | | | FRA |  |
| 26 | VEMOLA | Karlos | | | | CZE |  |
| 27 | AGAEV | Baga | | | | RUS |  |
| 28 | BILLSTEIN | Jonas | | | | GER |  |